
Next game
Full forecast Marist at San Diego
Schedule
2026 San Diego schedule
| Date | Opponent | Site | Kickoff | TV | Weather | Result / impact |
|---|---|---|---|---|---|---|
| Sat, Sep 5 | vs | Home | ESPN+ | No kickoff weather on record | L 17-49 | |
| Sat, Sep 12 | at | Away | ESPN+ | Indoors | L 17-59 | |
| Sat, Sep 19 | at | Away | ESPN+ | No kickoff weather on record | W 38-35 | |
| Sat, Sep 26 | at | Away · Conf | Midco Sports Plus | No kickoff weather on record | L 17-50 | |
| Sat, Oct 3 | vs | Home · Conf | ESPN+ | No kickoff weather on record | W 63-14 | |
| Sat, Oct 10 | at | Away · Conf | ESPN+ | No kickoff weather on record | L 10-41 | |
| Sat, Oct 17 | vs | Home · Conf | ESPN+ | Kickoff weather posts within a week | W 38-13 | |
| Sat, Oct 24 | at | Away · Conf | FloSports | Kickoff weather posts within a week | L 32-37 | |
| Sat, Oct 31 | vs | Home · Conf | ESPN+ | 5 Clear sailing | ||
| Sat, Nov 7 | at | Away · Conf | ESPN+ | 6 Clear sailing | ||
| Sat, Nov 21 | vs | Home · Conf | ESPN+ | Forecast available Thu, Nov 5 | — No forecast yet |
Home stadium
Stadium page Torero Stadium
Q&A
San Diego game-day weather: questions fans ask
What is the weather forecast for San Diego's next game?
San Diego vs Marist, Sat Oct 31. Mostly dry and 67°F at kickoff with light wind; the weather should not affect the game.
Is Torero Stadium indoors or outdoors?
Torero Stadium is an open-air stadium.